Specifications/Performance

Classic Series Model Specifications

Model Specifications AC-75 AC-75H/C AC-110 AC-125 AC-150 AC-125H/C
Compressor SCROLL SCROLL SCROLL SCROLL SCROLL SCROLL
Minimum Breaker Size 20 20 30 40 50 50
Voltage / Hertz / Phase 230/60/1 230/60/1 230/60/1 230/60/1 230/60/1 230/60/1
Water Flow (GPM) 15-50 15-50 20-70 20-70 20-70 20-70
Dimensions (LxWxH) 28x28x26 28x28x26 39x30x32 39x30x32 39x30x32 39x30x32
Shipping Weight (LBS) 170 180 240 253 282 292
Performance (BTUS) 82,000 75,000 107,000 120,000 137,000 115,000
Efficiency (COP) 6.2 5.9 6.3 6.2 6.4 6.0

BTU and COP ratings at 80 degree Air/60 degree water/80% humidity